SpringHill Suites Houston Medical Center / NRG Park | Marriott
Location: NRG Stadium (property is ADJACENT)
Matches: 7 games - Jun 14, 17, 20, 23, 26, 29, Jul 4
Impact: 500K+ visitors, $1.5B economic impact to Houston
Strategy: Premium rates $175-200, minimum stays 2-3 nights
Dates: March 2-22 (21 days - longest ever)
Attendance: 2.5M+ visitors over 21 days
Impact: Largest annual revenue opportunity for NRG area
Strategy: $165-180 transient, $150-165 groups
CTP/MD Anderson: Contracted at $104-109/night
Volume: ~7,000 room nights (~30% of mix)
Impact: Stable base, but limits ADR upside
Reality: Good business - provides floor in soft periods
Events: Supercross (789rn @ $85), Disney on Ice (525rn @ $79)
Impact: Low-rate committed business drags ADR by ~$3-4
Strategy: Honor commitments, offset with premium transient
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TTM Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Revenue | $378K | $467K | $955K | $534K | $536K | $612K | $421K | $488K | $442K | $510K | $460K | $291K | $6.09M |
| My Property Occ | 53.4% | 58.3% | 73.1% | 65.1% | 61.3% | 63.7% | 61.1% | 76.6% | 69.4% | 72.1% | 67.9% | 43.5% | 63.8% |
| MPI | 97.5 | 78.5 | 89.2 | 94.8 | 89.3 | 89.7 | 111.9 | 141.0 | 129.8 | 111.5 | 115.3 | 88.7 | 101.5 |
| My Property ADR | $120 | $151 | $222 | $144 | $148 | $169 | $117 | $108 | $112 | $120 | $119 | $114 | $137 |
| ARI | 95.9 | 101.4 | 104.8 | 102.9 | 99.3 | 96.3 | 92.4 | 86.0 | 87.7 | 87.9 | 81.5 | 91.7 | 94.2 |
| RGI | 93.5 | 79.6 | 93.5 | 97.6 | 88.7 | 86.4 | 103.4 | 121.3 | 113.8 | 98.0 | 94.0 | 81.3 | 95.9 |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GM Budget Revenue | $390K | $510K | $974K | $566K | $552K | $841K | $463K | $503K | $459K | $536K | $483K | $288K | $6.57M |
| Market Growth | 3.0% | 9.0% | 2.0% | 6.0% | 3.0% | 37.0% | 10.0% | 3.0% | 4.0% | 5.0% | 5.0% | -1.0% | 7.2% |
| Occ Adjustment | 5.0% | 10.0% | 5.0% | 3.0% | 0.0% | 15.0% | 8.0% | -5.0% | -3.0% | 2.0% | 3.0% | -5.0% | 3.2% |
| Projected Occ | 56.1% | 64.1% | 76.8% | 67.1% | 61.3% | 73.3% | 66.0% | 72.8% | 67.4% | 73.5% | 69.9% | 41.3% | 65.8% |
| ADR Adjustment | 5.0% | 5.0% | 5.0% | 3.0% | 3.0% | 20.0% | 5.0% | 3.0% | 3.0% | 3.0% | 3.0% | 0.0% | 4.8% |
| Projected ADR | $126 | $159 | $233 | $148 | $152 | $203 | $123 | $111 | $115 | $124 | $122 | $114 | $143 |
| Implied RGI | $6.57M / $67,949 = RGI 96.7 (~97) | ||||||||||||
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMART Revenue | $365K | $450K | $920K | $520K | $510K | $780K | $430K | $470K | $425K | $490K | $440K | $280K | $6.08M |
| vs GM Budget | -$25K | -$60K | -$54K | -$46K | -$42K | -$61K | -$33K | -$33K | -$34K | -$46K | -$43K | -$8K | -$490K |
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approved Revenue | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| vs GM Budget | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Approved RGI | - | - | - | - | - | - | - | - | - | - | - | - | - |
RGI 100 = $6.79M. Using same 7% market growth as GM. Yellow = changes to GM's orange cells to close the $220K gap.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair Share Revenue | $405K | $540K | $1,000K | $566K | $575K | $870K | $475K | $503K | $459K | $545K | $500K | $355K | $6.79M |
| Market Growth | 3.0% | 9.0% | 4.0% | 6.0% | 5.0% | 40.0% | 12.0% | 3.0% | 4.0% | 5.0% | 5.0% | 2.0% | 8.1% |
| Occ Adjustment | 8.0% | 16.0% | 8.0% | 3.0% | 5.0% | 18.0% | 10.0% | -5.0% | -3.0% | 4.0% | 5.0% | 15.0% | 5.3% |
| Fair Share Occ | 57.7% | 67.6% | 79.0% | 67.1% | 64.4% | 75.2% | 67.2% | 72.8% | 67.4% | 75.0% | 71.3% | 50.0% | 66.2% |
| ADR Adjustment | 5.0% | 5.0% | 5.0% | 3.0% | 5.0% | 22.0% | 7.0% | 3.0% | 3.0% | 5.0% | 5.0% | 8.0% | 6.3% |
| Fair Share ADR | $126 | $159 | $233 | $148 | $155 | $206 | $125 | $111 | $115 | $126 | $125 | $123 | $146 |
| Fair Share RGI | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| vs GM Budget | +$15K | +$30K | +$26K | $0 | +$23K | +$29K | +$12K | $0 | $0 | +$9K | +$17K | +$67K | +$220K |
| Scenario | Revenue | vs 2025 | Occ% | ADR | RGI | Gap to FS |
|---|---|---|---|---|---|---|
| 2025 Actual | $6.09M | - | 63.8% | $137 | 95.9 | -$700K |
| SMART Forecast | $5.07M | -17% | ~58% | ~$130 | ~75 | -$1.72M |
| GM Budget | $6.57M | +8% | 65.8% | $143 | ~97 | -$220K |
| Fair Share (RGI=100) | $6.79M | +11% | 66.2% | $146 | 100 | $0 |